Bronze Age Comics
Bronze Age comic books are our Speciality! High grade Bronze Age collectors look no further!
We specialize in high grade early 1970s DCs and Marvels, including the hard to find and
obscure. Need a NM Sgt. Fury 103 (black cover/Hitler cover?) Got it! Need a NM Three Mouseketeers 6
(double size giant)? Got it!. Send an e-mail with your want list!
Please check out our
eBay auctions and let us know what we can do for you!
Publisher | Title |
Issue | Cond
| Price | |
Notes |
HARVEY | FIRST LOVE | 89 | FN/VF ... | 6.00 | | |
KING FEAT | FLASH GORDON R-16 | 16 | NM ... | 10.00 | | READING LIBRARY SERIES |
MARVEL | AMAZING ADVENTURES | 19 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 20 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 22 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 22 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 23 | VF ... | 4.00 | | |
MARVEL | AMAZING ADVENTURES | 23 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 25 | NM ... | 5.00 | | |
MARVEL | AMAZING ADVENTURES | 27 | FN/VF ... | 3.00 | | |
MARVEL | ASTONISHING TALES | 16 | NM ... | 6.00 | | |
MARVEL | ASTONISHING TALES | 18 | VF ... | 4.00 | | |
MARVEL | ASTONISHING TALES | 22 | NM ... | 10.00 | | |
MARVEL | ASTONISHING TALES | 23 | NM ... | 10.00 | | |
MARVEL | BATTLESTAR GALACTICA | 1 | VF ... | 4.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 1 | NM ... | 6.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 2 | NM ... | 3.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 2 | NM ... | 3.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 3 | VF ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 3 | NM ... | 3.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 4 | FN/VF ... | 1.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 4 | NM ... | 3.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 8 | NM ... | 3.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 9 | VF ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 10 | VF ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 13 | VF/NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 14 | NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 15 | VF/NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 16 | FN ... | 1.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 17 | NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 19 | VF/NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 20 | NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BATTLESTAR GALACTICA | 21 | NM ... | 2.00 | | TV TIE-IN! |
MARVEL | BLACK PANTHER | 3 | NM ... | 6.00 | | JACK "KING" KIRBY! |
MARVEL | BLACK PANTHER | 4 | NM ... | 6.00 | | JACK "KING" KIRBY! |
MARVEL | BLACK PANTHER | 5 | VF ... | 5.00 | | JACK "KING" KIRBY! |
MARVEL | BLACK PANTHER | 8 | NM ... | 6.00 | | JACK "KING" KIRBY! |
MARVEL | BLIP | 1 | NM ... | 10.00 | | EARLY VIDEO GAME MAG! |
MARVEL | CAPTAIN SAVAGE | 7 | VF/NM ... | 10.00 | | BEN GRIMM APPEARANCE! |
MARVEL | COMBAT KELLY | 7 | NM ... | 12.00 | | |
MARVEL | COMBAT KELLY | 8 | NM ... | 15.00 | | |
MARVEL | COMBAT KELLY | 9 | NM ... | 15.00 | | |
Next Page
Previous Page
Home
|
Golden Age
Silver Age
Bronze Age
Romance
Marvel Variants
|